The Noise Reduction Coefficient or NRC is a dimensionless numerical value that describes the sound absorption of a given material. In English, it is referred to as the Sound Absorption Coefficient.
The NRC is dependent on the frequency and type of material. Soft materials absorb acoustic energy much better than hard materials.
Excessive hard acoustically reflective surfaces substantially increase the reverberation rate in a given space.
Iron plate 1,5 mm | 0,23 | |
Glass 6 mm | 0,02 | |
Plywood 10 mm | 0,23 | |
Concrete 150 mm | 0,35 | |
Hard exposed soil | 0,02 | |
Water in the pool | 0,07 | |
Plastic 3 mm | 0,23 | |
Brick wall 150 mm | 0,37 | |
Standard carpet | 0,20 | |
A thick carpet | 0,41 | |
Thick carpet with rubber backing | 0,55 | |
Silentmax® 12 mm | 1,27 |
0 Comments